| What did you think of the format of the day? | |
| Great | 12 |
| Good | 40 |
| OK | 22 |
| Poor | 2 |
| Very Poor | 0 |
|
| 76 |
|
|
|
| What did you think of the content of the day? | |
| Great | 7 |
| Good | 39 |
| OK | 26 |
| Poor | 1 |
| Very Poor | 0 |
|
| 73 |
|
|
|
| What did you think of the effectiveness of the workshops? | |
| Very effective | 9 |
| Quite effective | 17 |
| OK | 25 |
| Not very effective | 20 |
| Not at all effective | 3 |
|
| 74 |
|
|
|
| What did you think of the suitability of the venue and catering? | |
| Very suitable | 33 |
| Quite suitable | 21 |
| OK | 16 |
| Not very suitable | 1 |
| Not at all suitable | 1 |
|
| 72 |
|
|
|
| What did you think of the voting system? | |
| Great | 42 |
| Good | 23 |
| OK | 3 |
| Poor | 4 |
| Very Poor | 0 |
|
| 72 |
|
|
|
| What did you think of the relevance of the day overall? | |
| Very relevant | 23 |
| Quite relevant | 32 |
| OK | 11 |
| Not very relevant | 4 |
| Not at all relevant | 1 |
|
| 71 |