The Community Planning Aberdeen conference, 'Focus on Community Planning', took place on Wednesday 12th December 2007 at the Aberdeen Exhibition and Conference Centre. A wide range of stakeholders were engaged with the process of identifying the main challenges for the City and the actions necessary to address them. These will provide the basis for the refreshed Community Plan for the next 3-5 years.
The Conference was chaired by Councillor John Stewart (Chair of The Aberdeen City Alliance). Presentations were given from each of the Challenge Forums, there were also presentations to set the scene locally, regionally and nationally from Councillor John Stewart, Douglas Paterson (Chair of the North East of Scotland Joint Public Sector Group), and Rab Fleming (Scottish Government). Delegates then had the opportunity to vote to prioritise the challenges for the City (please see results below). In the afternoon, delegates heard from Alan Nielson (Improvement Service), Chief Superintendent Donald (Grampian Police) and Leslie Brown (Aberdeen City Council) before breaking into their workshops to discuss the six top priorities for the City (resulting from the vote in the morning session).
There were 160 delegates representing:
Conference Programme - 12th December 2007
| Select a video to view: | QuickTime Format | Windows Media Player Format |
| Delegate VoxPops | Delegate VoxPops mov | Delegate VoxPops wmv |
| Conference Video | Conference Video mov | Conference Video wmv |
Thirty-eight priorities for the City were put to the Conference (2 or 3 from each Challenge Forum). Delegates were given the opportunity to vote for their top six priorities from the list using an e-voting system. The results are shown below.
CHALLENGE FORUM | STRATEGIC PRIORITY | VOTES |
| Safety | Violence and Disorder | 56 |
| Homes | Affordable Housing | 49 |
| Children | Getting it Right for Every Child | 49 |
| Learning | To close the gap (in educational attainment and achievement, employment and health) | 48 |
| Environment | Climate Change - Reducing Green House Gases | 47 |
| Locality Planning | The continued development of Neighbourhood Planning to deliver quality of life improvements at the local level | 43 |
| Transport and Connections | Improve sustainable travel options to provide better choice, accessibility for all and reduced emissions | 41 |
| Health and Social Care | Children – healthy minds and bodies | 40 |
| Prosperity and Jobs | City Centre Re-development | 37 |
| Homes | Regeneration | 37 |
| Transport and Connections | Supporting Sustainable Economic Growth | 34 |
| Land Use | Increase the rate of housing development, and the proportion which are affordable, across a range of house-types, prices and tenures | 33 |
| Culture (Arts, Heritage) | Museum for Aberdeen | 33 |
| Active Aberdeen (Sport) | Get more people, more active, more often | 33 |
| Prosperity and Jobs | Employability – Linking Opportunity and Need | 28 |
| Community Engagement | Work to achieve the National Standards for Community Engagement in all our community engagement arrangements | 26 |
| Aberdeen’s Image | Seek to support the redevelopment of the City centre | 26 |
| Active Aberdeen (Sport) | Develop and Maintain quality and fit for purpose (sports and physical activity) facility infrastructure | 26 |
| Civic Forum | Early Strategic Involvement and Early Community Engagement in matters affecting all the communities and citizens of Aberdeen | 26 |
| Aberdeen’s Image | Raise profile of the City and region through targeted promotional campaigns | 25 |
| Land Use | Promote and maintain the quality of life in Aberdeen by allocation of land for environmental, social and economic benefits | 24 |
| Lifelong Learning | To maintain sustainable economic growth | 23 |
| Children & Young People | Improving service planning and delivery | 22 |
| Children & Young People | Engaging children and young people meaningfully in strategic and service planning | 21 |
| Health and Social Care | Persuading the older population of Aberdeen to take greater responsibility for their well-being | 19 |
| Safety | Unintentional injury prevention | 19 |
| Land Use | Increase the rate of population growth, particularly amongst the economically active | 18 |
| Active Aberdeen (Sport) | Develop sustainable sporting pathways | 16 |
| Equalities | Put in place the right structures and processes to make the mainstreaming of equality possible | 15 |
| Prosperity and Jobs | Speed of Planning decision-making | 14 |
| Civic Forum | Monitoring the implementation of the Neighbourhood Community Action Plans (NCAPs) | 14 |
| Environment | Managing Risks - Financial, Social, Environmental, Health | 13 |
| Aberdeen’s Image | Develop a civic pride campaign to encourage ownership and pride in the City | 13 |
| Community Engagement | Respond to the Scottish Government’s ‘Community Empowerment Scheme’ to be published in March 2008 | 13 |
| Environment | Natural Environment | 12 |
| Culture (Arts, Heritage) | Local TV for Aberdeen | 12 |
| Equalities | Make equality visible in community planning | 12 |
| Equalities | Ensure we deliver on our responsibilities to mainstream equality | 10 |
The delegates were then asked to break into 6 Workshops, each to discuss one of the top six chosen priorities. The group then completed an action sheet to feed back to the other delegates.
Delegates were asked to evaluate the event using the e-voting system. Click here to view the Conference Evaluation Results